BOWEN MOORE |
|||
BORN | 1879 Lafayette County, Mississippi |
||
MARRIED | 21 January 1904 Lafayette County, Mississippi |
||
FATHER | S. Martin Moore | MOTHER | Martha Brown Moore |
SPOUSE | Maide Franklin | ||
NOTES |
DANIEL BOONE MOORE |
|||
BORN | January 1874 Lafayette County, Mississippi |
||
FATHER | S. Martin Moore | MOTHER | Martha Brown Moore |
NOTES | 1880 Census Lafayette County, Mississippi. Paris, Delay & Dallas page #364C reflects Martin Moore h/h age 44 born MS father b MS mother b MS, Mattie Moore, wife age 40 b MS MS MS, William Moore m age 10 b MS, Mary Moore f age 8 b MS, Boothe Moore m age 6 b MS, Thomas Moore m age 3 b MS, Bowen Moore age 1 b MS 1892 Educable Children's Census for Lafayette County, MS reflects the following family: S. M. Moore, parent; and children Boone age 17, Bowen age 15, Taylor age 11, Nancy age 5, George age 7 and Flora Turner age 17. The census was taken in Lafayette Springs, Mississippi, Township 9 range 1 |
DANIEL R.J. MOORE |
|||
BORN | 1823 North Carolina |
DIED | NO DATA |
MARRIED 1 | 1 July 1843 Cabarrus County, N.C. |
||
MARRIED 2 | 19 October 1884 Lafayette County,MS |
||
FATHER | Thomas Moore | MOTHER | Sarah Starnes |
SPOUSE 1 | Lavina Carriker | CHILDREN | S. Martin Moore Daniel Taylor Moore William Moore Martha Moore Isabel Moore Victoria Moore Charles Moore Jane Moore |
SPOUSE 2 | Mrs. Patsy Cooper | CHILDREN | NO DATA |
NOTES | 6 September 1850 Census Pontotoc County, Mississippi dwelling #196 reflects D. Moore age 27 farmer born NC, wife Lavina age 24 b NC, Martin age 5 b NC, William age 3 b MS, Elizabeth age 1 b MS 1860 Census Lafayette County, MS,post office Paris, reflects DRJ Moore age 37, Lavina, wife age 35, Martin age 15, William age 13, Martha (Elizabeth) age 11, Taylor age 9, Isabel age 7, Victoria age 5, Charles age 1 DRJ Moore enlisted @ Lafayette Springs, Lafayette County, MS, served Confederate Army during the Civil War with 20th Regiment Confederate Cavalry (Lays) Company M, rank sergeant- his name listed on pension rolls for 1896 & 1897 1870 Census Twp Eight - P O Dallas - Lafayette County, MS - 8 October 1870- page 18- dwelling #236 reflects DRJ Moore age 67 farmer b NC father b KY mother b NC, Lavinia, wife age 48 b NC, Martha age 21 b MS, Isabel age 19 b MS, Victoria age 17 b MS, Charles age 11 b MS, Jane age 9 b MS 1880 Census, 24 June 1880 - Calhoun County, MS SD 1- ED 14 - page 39 reflects D. R. Moore age 63 h/h B NC father b KY mother b NC martial status - married, E.V. Moore female age 68 relationship other, Jane Moore age 17 dau b MS A book titled Story of Pontotoc list the names of members of Camp Ground Church at Pontotoc, Daniel Moore, Thomas Moore and Sarah Moore were members in 1850 Abbeville Methodist Church records show Daniel R J Moore received by letter. Additional records from 7 November 1885 from a conference held @ Liberty Church indicate Daniel R J Moore was a church steward and a Sunday School Superindent. |
DANIEL TAYLOR MOORE |
|||
BORN | February 1851 Lafayette Springs, Mississippi |
DIED | 27 December 1907 Lafayette Springs, Mississippi |
MARRIED | 18 December 1873 Lafayette County, Mississippi |
BURIED | Shiloh Cemetery Lafayette County, Mississippi |
FATHER | Daniel R. J. Moore | MOTHER | Lavina Carriker |
SPOUSE | Nancy Hasseltine Welch | CHILDREN | James Hal Moore Mary Ann Eveline Moore Ellen C. Moore Nancy Arizona Moore Hester Ester Moore |
NOTES | 1860 Census Lafayette County, MS,post office Paris, reflects DRJ Moore age 37, Lavina, wife age 35, Martin age 15, William age 13, Martha (Elizabeth) age 11, Taylor age 9, Isabel age 7, Victoria age 5, Charles age 1 |
GEORGE WASHINGTON MOORE |
|||
BORN | 8 August 1882 Lafayette County, MS |
||
MARRIED | 25 January 1905 Lafayette County, Mississippi |
||
FATHER | S. Martin Moore | MOTHER | Martha Brown Moore |
SPOUSE | Roxie Ray | CHILDREN | Carnish Moore Olene Moore |
NOTES | Reference birthdate and full name of George Washington Moore is WWI Draft Registration documents dated September 12, 1918,location Delta, Panola County, Mississippi 1910 Federal Census Record - Lafayette County, Mississippi SD 2- ED 37- Sheet #8B reflects George Moore age 25, Roxie, his wife age 21 and Carnish son age 1 |
HENRY TAYLOR MOORE |
|||
BORN | 24 January 1879 Lafayette County, MS |
DIED | 1969 Mississippi |
MARRIED 1 | 23 July 1905 Lafayette County, Mississippi |
||
BURIED | Camp Ground Cemetery Lafayette County, MS |
||
FATHER | S. Martin Moore | MOTHER | Martha Brown Moore |
SPOUSE | Lizzie Welch | CHILDREN | NO ISSUE |
SPOUSE | Gordie Welch | CHILDREN | Henry Taylor Moore Jr Jack Moore Lila Fay Moore James Moore |
NOTES | Reference documentation of Henry's full name and birth date obtained from WWI draft registration documents dated September 12, 1918 location @ Panola County, MS 15 June 1900 ED55-SD136-Sheet 7B-Beat #5 reflects Martha Mare (Moore) white female widowed b January 1845, mother of 9 children, mother of 7 living children, family members Boon D age 26 b Jan 1874, Henry T. age 18 b Jan 1882, George W. age 15 b Aug 1884, Nancie J. age 12 b Dec 1887, Charlie, grandson age 8 b Sept 1891 1910 Federal Census Record - Lafayette County, Mississippi SD 2- ED 37- Sheet #8B reflects Martha Moore age 68 enumerated with family of her son Henry T. age 28, his wife Louise age 26, Daniel B., his brother age 32, Charlie age 18 nephew,note Lizzie born 23 July 1905 13 January 1920 - Federal Census Panola County, MS - SD2- ED 61- sheet 4B dwelling #80 reflects h/h/Henry T. Moore age 39 b MS gen farm,wife Lizzie age 37 b MS, Welch, Gordie si in law 29 b MS, Welch, Clara niece age 8, Welch, Louis, nephew age 39/12 b MS 1930 Census Panola County, MS ED 54-8 - SD2-reflects h/h Henry T.Moore, Sr. age 50 rented farm, married at age 50, wife Gordy age 39 married at age 35, Clara dau age 18, Jack son age 12, Lila Fay dau age 9, Henry T. Jr. age 5, James B. age 3 10/12 |
S. MARTIN MOORE |
|||
BORN | 1836 Mississippi |
DIED | before 1900 Mississippi |
SPOUSE | Martha Brown Moore | CHILDREN | Nancy Ellen Jane Moore William Pinkney Moore Daniel Boone Moore Bowen Moore Thomas Moore George Washington Moore Mary Moore Henry Taylor Moore |
NOTES | 1870 Census Twp Eight- P O Dallas 8 October 1870 Lafayette County, MS - page #19 dwelling #237 reflects S. M. Moore age 25 b NC, M. N. wife age 21, W.P. son age 6/12 1880 Census Lafayette County, Mississippi. Paris, Delay & Dallas page #364C reflects Martin Moore h/h age 44 born MS father b MS mother b MS, Mattie Moore, wife age 40 b MS MS MS, William Moore m age 10 b MS, Mary Moore f age 8 b MS, Boothe Moore m age 6 b MS, Thomas Moore m age 3 b MS, Bowen Moore age 1 b MS 1892 Educable Children's Census for Lafayette County, MS reflects the following family: S. M. Moore, parent; and children Boone age 17, Bowen age 15, Taylor age 11, Nancy age 5, George age 7 and Flora Turner age 17. The census was taken in Lafayette Springs, Mississippi, Township 9 range 1 |
MARTHA BROWN MOORE |
|||
BORN | January 1845 Mississippi |
DIED | NO DATA |
SPOUSE | S. Martin Moore | CHILDREN | Nancy Ellen Jane Moore William P. Moore Mary Moore Boothe Moore Thomas Moore Bowen Moore Henry Taylor Moore George W. Moore |
NOTES | 1880 Census Lafayette County, Mississippi. Paris, Delay & Dallas page #364C reflects Martin Moore h/h age 44 born MS father b MS mother b MS, Mattie Moore, wife age 40 b MS MS MS, William Moore m age 10 b MS, Mary Moore f age 8 b MS, Boothe Moore m age 6 b MS, Thomas Moore m age 3 b MS, Bowen Moore age 1 b MS 1900 Federal Census Lafayette Springs Township, Lafayette County, Mississippi, 15 June 1900 ED55-SD136-Sheet 7B-Beat #5 reflects Martha Mare (Moore) white female widowed b January 1845, mother of 9 children, mother of 7 living children, family members Boon D age 26 b Jan 1874, Henry T. age 18 b Jan 1882, George W. age 15 b Aug 1884, Nancie J. age 12 b Dec 1887, Charlie, grandson age 8 b Sept 1891 1910 Federal Census Record - Lafayette County, Mississippi SD 2- ED 37- Sheet #8B reflects Martha Moore age 68 enumerated with family of her son Henry T. age 28, his wife Louise age 26, Daniel B., his brother age 32, Charlis age 18 nephew,next house listed George Moore age 25, Roxie, his wife age 21 and son age 1 (illegible name) |
NANCY ELLEN JANE MOORE
|
|||
BORN | 1890 Mississippi |
DIED | February 17, 1919 Charleston, Tallahatchie County, Mississippi |
MARRIED | January 4, 1905 Lafayette County, Mississippi |
BURIED | Charleston Cemetery,Charleston, MS, Tallahatchie County, Mississippi |
FATHER | S. Martin Moore | MOTHER | Martha Brown Moore |
SPOUSE | George Printes Scarborough | CHILDREN | Augusta Thelma Scarborough Ida Glen Scarborough Lloyd Howard Scarborough Leland Lawrence Scarborough George Printes Scarborough |
NOTES |
|
WILLIAM PINKNEY MOORE |
|||
BORN | 5 March 1866 Lafayette County, MS |
DIED | 8 November 1945 Water Valley, Yalobusha County, MS |
MARRIED 1 | 15 August 1890 Lafayette County, Mississippi |
||
MARRIED 2 | 10 June 1894 Lafayette County, Mississippi |
||
MARRIED 3 | 1917 Lafayette County, Mississippi |
BURIED | Shiloh Cemetery Lafayette County, Mississippi |
FATHER | S. Martin Moore | MOTHER | MARTHA BROWN MOORE |
SPOUSE 1 | Rutha Musick | CHILDREN | Charlie Moore |
SPOUSE 2 | Mary Hazeltine "Hassie" Potts | CHILDREN | Jessy Moore Osker Phillip Moore Eual Moore Ethel Maudie Moore Edith Carlene Moore Mattie Elin Moore Wilson Martin Moore Moody George Moore Clister Moore Mable Moore |
SPOUSE 3 | Mae Cade Davis | CHILDREN | Idell Moore Herbert Winford Moore Wahloola Moore |
NOTES | 1910 Census Lafayette County, MS, Beat 4 - SD2 - ED 22 pages 194A & 194B reflects William P, Moore age 38, Hessie (Potts) wife age 36, 8 children born, 7 children living, Jessie son age 15, Eual son age 11, Ethel dau age 9, Carlene dau age 7, Mattie dau age 5, Willis son age 3, Moody son age 1 8/12 1920 Census- 30 June 1920,Beat #2 Panola County, MS - SD2-ED 61 - Sheet 16A dwelling #275 reflects William P. Moore age 50 h/h,father b NC, mother b MS, Mae Annie age 37 wife, Eual age 20, Carlene age 17, Mattie age 15, Williw age 12, Moody age 10, Clister age 9, Mabel age 8, Idell age 8 7/12,Gertrude David age 12, James Davis age 8 1930 Census Beat 3 -Water Valley, Yalobusha County, MS, Tillalobie Road - April 9, 1930 ED13-SD2-Sheet 5A dwelling #87 reflects William Moore age 60, Mae Davis Moore wife age 60, Moody age 21, Mabel age 17, Idell dau age 12, Herbert age 10 |