FRANCIS MARION BARNES |
|||
BORN | 1835 South Carolina |
DIED | 1 May 1863 Vicksburg, Mississippi |
MARRIED | 25 April 1852 Talladega County, Alabama |
BURIED | NO DATA |
FATHER | James M. Barnes | MOTHER | NO DATA |
SPOUSE | Sarah Ann Richards | CHILDREN | Susan Barnes |
NOTES | 1860 Alabama Census-Talladega P.O.- Northern Division - page 165-line 31-reflects Barnes, J. M. farmer NC 80 yrs- S. Barnes 81 f SC- F. M. Barnes m 25 SC farmer- S. Barnes f 28 GA- E Barnes f 8 AL- M Barnes f 6 AL -Barnes f 2/12 AL 1870 Alabama Clay County-Lineville P.O. Twp 19-Range 8 page 19 reflects Barnes, James M. 92 m farmer NC- Barnes, Sarah 38 f GA keeps house- Barnes, Mary J. 15 f Al attends school- Barnes, Susan 10 f Al |
SUSAN BARNES |
|||
BORN | November 1857 Talladega County, Alabama |
DIED | September 1906 Amory, Mississippi |
MARRIED | ca. 1878 Alabama |
BURIED | Smithville Cemetery Monroe County, Mississippi |
FATHER | Francis Marion Barnes | MOTHER | Sarah Ann Richards |
SPOUSE | James Isaac Pugh | CHILDREN | Walter Jay Pugh Carrie Elizabeth Pugh Mattie Martha Rebecca Pugh James Thomas Pugh Minnie Ollie Pugh John Franklin Pugh Zana Ethel Pugh Susie Eunice Pugh Loyce Noah Pugh Eula Pugh |
NOTES | PHOTOGRAPH BRICK WALL INFORMATION Note to researchers--The Brick Wall has been solved! |