
JOHN JAMES FIELDER |
|||
| BORN | 1732 | DIED | 1 December 1806 Davidson County, Tennessee |
| MARRIED | Albermarle County, Virginia | BURIED | Davidson County, Tennessee |
| FATHER | No Data | MOTHER | No Data |
| SPOUSE | Elizabeth Lewis Benge | CHILDREN | John Lewis Fielder |
| NOTES | Will - Davidson County, Tennessee | ||
JOHN LEWIS FIELDER |
|||
| BORN | 1797 North Carolina |
DIED | after 1860 |
| MARRIED | NO DATA | BURIED | Arkansas |
| FATHER | John James Fielder | MOTHER | Elizabeth Lewis Benge |
| SPOUSE | Jane | CHILDREN | Louisa Ann C. Fielder |
| NOTES | |||
LOUISA ANN C. FIELDER |
|||
| BORN | September 21, 1851 Tennessee |
DIED | March 14, 1932 Lorado, Arkansas |
| MARRIED | circa 1874 | BURIED | Mt. Zion Cemetery Greene County, Arkansas |
| FATHER | John Lewis Fielder | MOTHER | Jane |
| SPOUSE | John Pinkney Jackson | CHILDREN | Janie Jackson Joseph Daniel Jackson James Aaron Jackson Daisy Bell Jackson Charles Henry Jackson Victoria Jackson Evie Jackson |
| NOTES | Louisa Ann Obituary PHOTOGRAPH |
||