AARON JACKSON |
|||
BORN | July 2, 1821 South Carolina |
DIED | November 13, 1876 Greene County, Arkansas |
MARRIED | NO DATA | BURIED | Mt Zion Cemetery Greene County, Arkansas |
FATHER | NO DATA | MOTHER | NO DATA |
SPOUSE | Sarah Liles | CHILDREN | Elizabeth Jackson Mary J. Jackson Nancy "Tad" Jackson John Pinkney Jackson Joe Jackson Fannie Francis Jackson |
NOTES |
CHARLES HENRY JACKSON |
|||
BORN | December 9, 1891 Boone County, Arkansas |
DIED | January 1, 1984 Malden, Missouri |
MARRIED | October 29, 1913 Jonesboro, Arkansas |
BURIED | Elder Cemetery Campbell, Missouri |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Addie Mae Nutt | CHILDREN | PRIVATE |
NOTES |
DAISY BELL JACKSON |
|||
BORN | December 12, 1887 Harrison, Arkansas |
DIED | March 17, 1930 |
MARRIED | September 21, 1901 Greene County, Arkansas |
BURIED | Mt. Zion Cemetary |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Virgil U. Danley | CHILDREN | James Melvin Danley Eula Danley |
NOTES | PHOTOGRAPH Greene County, AR marriage recorded Book 6 page 548 |
ELIZABETH JACKSON |
|||
BORN | April 3, 1841 South Carolina |
DIED | July 12, 1918 |
MARRIED | NO DATA | BURIED | Mt. Zion Cemetary |
FATHER | Aaron Jackson | MOTHER | Sarah Liles |
SPOUSE | Adam D. Sheffield | CHILDREN | NO DATA |
NOTES |
EVIE L. JACKSON |
|||
BORN | December 9, 1894 Harrison, Arkansas |
DIED | January 1, 1974 Pocatello, Idaho |
MARRIED | 1911 Craighead County, Arkansas |
BURIED | NO DATA |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Marcus Jones | CHILDREN | PRIVATE |
NOTES | Craighead County, Arkansas marriage record Book N page 0117, 1911 |
FANNIE FRANCIS JACKSON |
|||
BORN | March 11, 1861 Alabama |
DIED | October 2, 1939 |
MARRIED | May 23, 1879 Greene County, Arkansas |
BURIED | Des Arc, Arkansas |
FATHER | Aaron Jackson | MOTHER | Sarah Liles |
SPOUSE | Albert M. Knight | CHILDREN | Daniel Knight James Knight George Knight Richard Knight Sarah Knight Charles Knight |
NOTES | 1900 Census Greene County, Arkansas family in Bryan TWP 268/268 |
JAMES AARON JACKSON |
|||
BORN | March 20, 1886 Boone County, Arkansas |
DIED | December 16, 1968 California |
MARRIED | NO DATA | BURIED | LaVerne, California |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Hettie Lee Miles | CHILDREN | PRIVATE |
NOTES |
JANIE JACKSON |
|||
BORN | January 2, 1877 | DIED | December 16, 1959 Jonesboro, Arkansas |
MARRIED | 1902 Craighead County, Arkansas |
BURIED | Mt Zion Cemetery Greene County, Arkansas |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Tom Quinn | CHILDREN | NO ISSUE |
NOTES | Craighead County Arkansas marriage record Book 1, page 019, 1902 PHOTOGRAPHS |
JOE JACKSON |
|||
BORN | NO DATA | DIED | NO DATA |
MARRIED | Bachelor | BURIED | Harrison, Arkansas |
FATHER | Aaron Jackson | MOTHER | Sarah Liles |
SPOUSE | CHILDREN | NO ISSUE | |
NOTES |
JOHN PINKNEY JACKSON |
|||
BORN | November 26, 1857 Alabama |
DIED | October 16, 1902 Light, Arkansas |
MARRIED | circa 1874 | BURIED | Mt Zion Cemetery Greene County, Arkansas |
FATHER | Aaron Jackson | MOTHER | Sarah Liles |
SPOUSE | Louisa Ann C. Fielder | CHILDREN | Janie Jackson Joseph Daniel Jackson James Aaron Jackson Daisy Bell Jackson Charles Henry Jackson Victoria Jackson Evie Jackson |
NOTES |
JOSEPH DANIEL JACKSON |
|||
BORN | January 14, 1881 Boone County, Arkansas |
DIED | September 27, 1952 Oklahoma |
MARRIED | July 4, 1911 | BURIED | Konawa, Oklahoma |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Reda Ethelinda Harris | CHILDREN | Vera Evelyn Jackson William Hilton Jackson Roy Verlan Jackson PRIVATE |
NOTES |
MARY J. JACKSON |
|||
BORN | 1850 Alabama |
DIED | NO DATA |
MARRIED | NO DATA | BURIED | Light, Arkansas |
FATHER | Aaron Jackson | MOTHER | Sarah Liles |
SPOUSE | Dan Sturkey | CHILDREN | Laura Sturkey Della Sturkey Sam Sturkey Julia Sturkey |
NOTES | 1900 Census Greene County, AR family in Bryan Twp 267/267 |
NANCY "TAD" JACKSON |
|||
BORN | 1855 | DIED | NO DATA |
MARRIED | 1923 | BURIED | NO DATA |
FATHER | Aaron Jackson | MOTHER | Sarah Liles |
SPOUSE | Charles Stacey | CHILDREN | NO DATA |
NOTES |
ROY VERLAN JACKSON |
|||
BORN | January 30, 1937 Seminole, Oklahoma |
DIED | March 27, 1969 |
MARRIED | PRIVATE | BURIED | Military Cemetery |
FATHER | Joseph Daniel Jackson | MOTHER | Reda Ethelinda Harris |
SPOUSE | PRIVATE | CHILDREN | PRIVATE |
NOTES |
VERA EVELYN JACKSON |
|||
BORN | April 16, 1912 Seminole, Oklahoma |
DIED | February 17, 1971 |
MARRIED | PRIVATE | BURIED | NO DATA |
FATHER | Joseph Daniel Jackson | MOTHER | Reda Ethelinda Harris |
SPOUSE | PRIVATE | CHILDREN | PRIVATE |
NOTES |
VICTORIA JACKSON |
|||
BORN | NO DATA | DIED | NO DATA |
MARRIED | 1898 Craighead County, Arkansas |
BURIED | Mt Zion Cemetery Greene County, Arkansas |
FATHER | John Pinkney Jackson | MOTHER | Louisa Ann C. Fielder |
SPOUSE | Sid L. Wiliams | CHILDREN | PRIVATE |
NOTES | Craighead County Arkansas marriage record Book C page 0371, 1898 |
WILLIAM HILTON JACKSON |
|||
BORN | August 19, 1914 Seminole, Oklahoma |
DIED | November 14, 1957 Konawa, Oklahoma |
MARRIED | PRIVATE | BURIED | NO DATA |
FATHER | Joseph Daniel Jackson | MOTHER | Reda Ethelinda Harris |
SPOUSE | PRIVATE | CHILDREN | PRIVATE |
NOTES |