ALTA VIOLA COCKRUM |
|||
BORN | January 24, 1897 Bono, Arkansas |
DIED | May 27, 1950 Trumann, Arkansas |
MARRIED | December 9, 1917 La Niael, Craighead County, Arkansas |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | William Steel Cockrum | MOTHER | Izora Carter |
SPOUSE | Virgil T. "Buck" Swindle | CHILDREN | Mamie Swindle PRIVATE J.T. Swindle G.W. Swindle |
NOTES | Marriage recorded Craighead County Arkansas Courthouse Book R page 0179 |
BERTHA MARIE COCKRUM |
|||
BORN | 16 October 1918 Paul's Switch@ Bono, Arkansas Craighead County, Arkansas |
DIED | 18 October 2005 Jonesboro, Arkansas |
MARRIED | 1937 Bono, Arkansas |
BURIED | Jonesboro Memorial Park Cemetery Jonesboro, Arkansas |
FATHER | Edison Stanford Cockrum | MOTHER | Bertha Naomi Porterfield |
SPOUSE | PRIVATE | CHILDREN | PRIVATE |
NOTES | Marriage recorded Book A 7-0143 |
DONA LEE COCKRUM |
|||
BORN | December 26, 1882 Bono, Arkansas |
DIED | November 6, 1954 Memphis, Tennessee |
MARRIED | December 23, 1906 Bono, Arkansas |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | William Steel Cockrum | MOTHER | Izora Carter |
SPOUSE | George Henry Thomas Goforth | CHILDREN | Audrey Pearl Goforth Howard Henry Goforth Florence Irene Goforth PRIVATE Ethelee Goforth Vida Mae Goforth PRIVATE |
NOTES | PHOTOGRAPHS Marriage recorded Craighead County Arkansas Courthouse Book K page 0247 |
DOVE M. COCKRUM |
|||
BORN | August 1886 Bono, Arkansas |
DIED | ca. 1911 Bono, Arkansas |
MARRIED | ca. 1906 Craighead County, Arkansas |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | William Steel Cockrum | MOTHER | Izora Carter |
SPOUSE | Claiborne Elisha Bradley | CHILDREN | Vestie Marley Bradley |
NOTES | Craighead County Arkansas marriage record Book J. page 0548, 1906 |
EDGAR COCKRUM |
|||
BORN | NO DATA | DIED | 1935 Detroit, Michigan |
MARRIED | NO DATA | BURIED | Herman Cemetery Craighead County, Arkansas |
FATHER | Thomas Foster Cockrum | MOTHER | Sarah J. Tidwell |
SPOUSE | NO DATA | CHILDREN | NO DATA |
NOTES |
EDISON STANFORD COCKRUM |
|||
BORN | September 4, 1890 Bono, Arkansas |
DIED | October 19, 1964 Bay, Arkansas |
MARRIED 1 | 1915 Craighead County, Arkansas marriage record Book P page 408 |
||
MARRIED 2 | 16 October 1925 Sedgwick, AR |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | William Steel Cockrum | MOTHER | Izora Carter |
SPOUSE 1 | Bertha Naomi Porterfield | CHILDREN 1 | Gordon Aubrey Cockrum Bertha Marie Cockrum |
SPOUSE 2 | Mary Swindle | CHILDREN 2 | Helen Lawanda Cockrum PRIVATE |
NOTES | ED 56-62/SD 3/Sheet 10B/ 1930 Census Poinsett County, Trumann,Arkansas, Cockrum Eidson 39, married @ 25 occupation - worked at lumbermill, Cockrum, Mary 21 wife, married @21, children Gordon age 12, Helen age 3 1/2, E.S. son age 1 9/12 |
ELIZA JANE COCKRUM |
|||
BORN | May 17, 1819 Mississippi |
DIED | February 6, 1877 Arkansas |
MARRIED | NO DATA | BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | "Unnamed" Cockrum | MOTHER | NO DATA |
SPOUSE | Daniel Russell Tyler | CHILDREN | B. A. Tyler John S. Tyler Porter P. Tyler Martha Tyler Eliza Tyler Mary E. Tyler Neely Davis Tyler William P. Tyler |
NOTES | 1860 Census-Big Creek Twp, Craighead County, AR reflects Daniel R. Tyler, farmer; Eliza, wife;John Summers, farm laborer. Porter P. Tyler, Martha Tyler, Jane Tyler, Amanda Tyler, Mary E. Tyler William P. Tyler. Mr. Tyler owned two thousand dollars worth of real estate and $1,850.00 in personal property. The family lived near Old Trinity Cemetery. | ||
NOTES | HEADSTONE |
EARNESTINE COCKRUM |
|||
BORN | 20 April 1921 Trumann, Arkansas |
DIED | June 1921 Trumann, Arkansas |
MARRIED | BURIED | Herman Cemetery Jonesboro, Arkansas |
|
FATHER | Ira Earnest Cockrum | MOTHER | Robbie Lucille Leggett |
SPOUSE | |||
NOTES | Died as a child at age 2 months |
GEORGE LEROY COCKRUM |
|||
BORN | October 21, 1919 | DIED | January 31, 1987 |
MARRIED | PRIVATE | BURIED | NO DATA |
FATHER | Ira Ernest Cockrum | MOTHER | Robbie Lucille Leggett |
SPOUSE | PRIVATE | CHILDREN | PRIVATE |
NOTES |
GORDON AUBREY COCKRUM |
|||
BORN | 21 January 1916 Bono, Arkansas |
DIED | 26 May 1986 Flint, Michigan |
MARRIED | 23 December 1932 | BURIED | Michigan |
FATHER | Edison Stanford Cockrum | MOTHER | Bertha Naomi Porterfield |
SPOUSE | Felcie Marie "Peggy" Gann | CHILDREN | PRIVATE |
NOTES | Craighead County, Arkansas marriage record Book A3 page 548 |
HAROLD RICHARD "MICKEY" COCKRUM |
|||
BORN | 25 July 1917 Trumann, Arkansas |
DIED | 16 April 2004 St. Bernard's Medical Center Jonesboro, Arkansas |
MARRIED | PRIVATE | BURIED | Mount Lebanon Cemetery Saint Ann, Missouri |
FATHER | Ira Ernest Cockrum | MOTHER | Robbie Lucille Leggett |
SPOUSE | PRIVATE | CHILDREN | Jon Ira Cockrum PRIVATE |
NOTES | Harold worked for McDonald Douglas Co. He built his own personal airplane. |
HELEN LAWANDA COCKRUM |
|||
BORN | 24 December 1926 Trumann, Arkansas |
DIED | 11 January 2004 Jonesboro, Arkansas |
MARRIED | 13 January 1945 | BURIED | Jonesboro Memorial Park Cemetery Jonesboro, Arkansas |
FATHER | Edison Stanford Cockrum | MOTHER | Mary Swindle |
SPOUSE | Madison G. Culbreath | CHILDREN | PRIVATE |
NOTES |
IRA ERNEST COCKRUM |
|||
BORN | November 12, 1890 | DIED | May 23, 1968 |
MARRIED | November 16, 1913 Jonesboro, Arkansas Craighead County Courthouse |
BURIED | Herman Cemetery Jonesboro, Arkansas |
FATHER | Thomas Foster Cockrum | MOTHER | Cordelia Watkins |
SPOUSE | Robbie Lucille Leggett | CHILDREN | Harold Richard "Mickey" Cockrum George Leroy Cockrum Ernestine Cockrum PRIVATE |
NOTES |
IVA TWILLA COCKRUM |
|||
BORN | May 25, 1893 Bono, Arkansas |
DIED | March 2, 1967 Bono, Arkansas |
MARRIED | December 30, 1908 Bono, Arkansas |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | William Steel Cockrum | MOTHER | Izora Carter |
SPOUSE | Acie Oliver Hayden Ellihue Pfeifer | CHILDREN | Curtis Pfeifer Clarence Vernon Pfeifer Ralph Wesley Pfeifer Edna L. Pfeifer Helen Louise Pfeifer Audra Mae Pfeifer Carl Eugene Pfeifer |
NOTES |
JAMES E. COCKRUM |
|||
BORN | 1856 Arkansas |
DIED | NO DATA |
MARRIED | October 2, 1879 Craighead County, Arkansas |
BURIED | NO DATA |
FATHER | Reuben Cockrum | MOTHER | Harriet |
SPOUSE | Florence Skeleton | CHILDREN | NO DATA |
NOTES |
REUBEN COCKRUM |
|||
BORN | 1821 Mississippi |
DIED | ca. 1880 Big Creek Township |
MARRIED | ca. 1853 Greene County, Arkansas |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | "Unnamed" Cockrum | MOTHER | NO DATA |
SPOUSE | Harriet | CHILDREN | William Steel Cockrum James E. Cockrum Sarah J. Cockrum Thomas Foster Cockrum Reuben P. Cockrum |
NOTES |
REUBEN COCKRUM |
|||
BORN | 1 April 1903 | DIED | 1 February 1994 |
MARRIED | Three Marriages-NO DATA | BURIED | Herman Cemetery Jonesboro, Arkansas |
FATHER | Thomas Foster Cockrum | MOTHER | Sarah J. Tidwell |
SPOUSE | NO DATA | CHILDREN | NO DATA |
NOTES | Changed his name to Roy Cochran |
REUBEN P. COCKRUM |
|||
BORN | 1867 | DIED | 1870 |
MARRIED | BURIED | NO DATA | |
FATHER | Reuben Cockrum | MOTHER | Harriet |
SPOUSE | CHILDREN | ||
NOTES | Died as Child |
SARAH J. COCKRUM |
|||
BORN | 1860 Arkansas |
DIED | NO DATA |
MARRIED | NO DATA | BURIED | NO DATA |
FATHER | Reuben Cockrum | MOTHER | Harriet |
SPOUSE | William L. Castleberry | CHILDREN | Ednis Castleberry Nora Emma "Ellie"Castleberry |
NOTES | 1880 Census Big Creek Twp, Craighead County, Arkansas 1 June 1880 page 435A. sheet 1, line 10/11 reflects Castleberry, Jno. W. wm age 27 born Kentucky , Sarah J. (Cockrum) wf wife age 19 born Arkansas |
THOMAS FOSTER COCKRUM |
|||
BORN | August 1, 1861 Arkansas |
DIED | January 4, 1940 Arkansas |
MARRIED 1 | September 28, 1881 Craighead County, Arkansas Book A page 0349 |
||
MARRIED 2 | 1896 Craighead County, Arkansas Book F page 0557 |
||
MARRIED 3 | 1907 Craighead County, Arkansas Book K page 0577 |
||
MARRIED 4 | 1912 Craighead County, Arkansas Book N page 0356 |
BURIED | Herman Cemetery |
FATHER | Reuben Cockrum | MOTHER | Harriet |
SPOUSE 1 | Cordelia Watkins | CHILDREN 1 | Ira Earnest Cockrum Lily Cockrum Bealie Cockrum Burl Cockrum Freddie Cockrum |
SPOUSE 2 | Sarah J. Tidwell | CHILDREN 2 | Edgar Cockrum Reuben Cockrum William Quillon Cockrum |
SPOUSE 3 | Evie Man | CHILDREN 3 | NO ISSUE |
SPOUSE 4 | Mary Ray | CHILDREN 4 | NO ISSUE |
NOTES | PHOTOGRAPH |
WILLIAM QUILLON COCKRUM |
|||
BORN | 25 September 1906 | DIED | 14 November 1980 Trumann, Arkansas |
MARRIED | Bachelor | BURIED | Herman Cemetery Craighead County, Arkansas |
FATHER | Thomas Foster Cockrum | MOTHER | Sarah J. Tidwell |
SPOUSE | CHILDREN | NO ISSUE | |
NOTES | PFC US Army WWII |
WILLIAM STEEL COCKRUM |
|||
BORN | August 21, 1854 Arkansas |
DIED | October 21, 1916 Bono, Arkansas |
MARRIED | February 18, 1874 Powhatten, Arkansas |
BURIED | Trinity Cemetery Bono, Arkansas |
FATHER | Reuben Cockrum | MOTHER | Harriet |
SPOUSE | Izora Carter | CHILDREN | Dona Lee Cockrum Dove M. Cockrum Edison Stanford Cockrum Iva Twilla Cockrum Alta Viola Cockrum |
NOTES | PHOTOGRAPH HEADSTONE |
"UNNAMED" COCKRUM |
|||
BORN | NO DATA | DIED | NO DATA |
MARRIED | NO DATA | BURIED | NO DATA |
FATHER | NO DATA | MOTHER | NO DATA |
SPOUSE | NO DATA | CHILDREN | Reuben Cockrum Eliza Jane Cockrum |
NOTES |